DISCLAIMER: Nothing in this article constitutes financial or trading advice. All content is educational and informational only, as outlined in each client's agreement with Vector Algorithmics. Any modification of settings or parameters is made at the client's sole discretion and responsibility.
Category: Strategy Types | Last Updated: May 2026
This guide covers the four strategies in the GFPB family: GFPB, GFPB Precision, Tuesday Special, and Thursday Special. All four are built on the same underlying GFB template, so the property panels look almost identical at a glance. Each one differs in a small number of fields that change which day it trades, how its TPs and stop are set, and (in two cases) how it processes price data.
Use this guide to keep the four straight: what is the same across all of them, and the specific fields you should not change between strategies.
NOTE: GFPB is the entry signal that the rest of the lineup is built on. GFPB is what was previously known as “2.1C.” Tuesday Special is what was previously known as “2.2A.” Thursday Special and GFPB Precision are their own variants. Wherever a panel still says “GFP” or “GFB,” read it as GFPB — same product, older label.
NOTE: Please be aware that the contract sizes shown in this article reflect the default settings as currently coded. When setting them up on your own, pay close attention to avoid using the wrong instrument or an inappropriate contract size. See Contract Sizing for Vector Strategies: Prop Firm vs. Cash Accounts for full guidelines.
CRITICAL: Do not run GQZeroLimit alongside GFPB on the same trading account. Both products contain an active GFPB entry layer; running them together produces doubled exposure on the same signal.
The table below summarises the differences between the four strategies. Anything not listed here is either identical across all four or covered in the per-strategy reference further down.
| Strategy | Active Days | Calculate | P1 / P2 (Qty · Pts) | Stop-loss | What’s distinctive |
|---|---|---|---|---|---|
| GFPB (2.1C) | Mon · Wed · Fri | On each tick | 1 / 50 · 1 / 80 | 125 pt limit, ratio 1 | Monday is capped to a 75 pt SL via Enabled special SL limit on Monday. |
| GFPB Precision | Mon · Wed · Fri | On each tick | 1 / 50 · 1 / 80 | 125 pt limit, ratio 1 | Filtered version of GFPB. Skips signals when conditions don’t look favourable; trades less often, more conservative. |
| Tuesday Special (2.2A) | Tuesday only | On bar close | 1 / 50 · 1 / 80 | Stop Loss Filter (90) + Ratio min 125 | Single-day strategy. Adds a Break Even point (20) and a Stop Loss Filter block. The only one that calculates on bar close. |
| Thursday Special | Thursday only | On each tick | 2 / 125 · disabled | 50 pt limit, ratio 50 | Single-day, single-position (P2 disabled). 2 contracts on P1 at 125 pt TP. Trailing Move SL is OFF. |
NOTE: Calculate setting matters. Three of the four (GFPB, GFPB Precision, Thursday Special) run on each tick — they react intra-bar. Tuesday Special runs on bar close only — it evaluates once per 15-minute candle close. Do not change this between strategies; each is designed for the mode shown.
The base GFPB strategy. Trades Monday, Wednesday, and Friday in both directions. Two-position structure with TP1 at 50 points and TP2 at 80 points. Single shared stop at 125 points, with a Monday-only override that caps the stop to 75 points.
| Setting | Value | Notes |
|---|---|---|
| Position1 — Quantity | 1 | Contracts on the first entry. |
| Position1 — Points | 50 | TP1 distance in points. |
| Position2 — Quantity | 1 | Contracts on the second entry. |
| Position2 — Points | 80 | TP2 distance in points. |
| StopLoss — Ratio | 1 | Stop-loss scaling. Leave at 1. |
| Enable Limit SL | ON | Master switch for the shared stop. Must stay ON. |
| Limit Points | 125 | Distance of the shared stop, in points. |
| Enable Move SL (Trailing) | ON | Enables the breakeven move on this strategy. |
| Trailing Mode | BreakEven | Single-shot move, not continuous trail. |
| Long / Short | ON / ON | Both directions enabled. |
| Monday (master) | ON | Trades Monday. |
| Enabled buy / sell Monday | ON / ON | Both directions allowed Monday. |
| Enabled special SL limit on Monday | ON | Monday-only SL override. When ON, Monday uses Monday SL Limit Points instead of the standard 125. |
| Monday SL Limit Points | 75 | The Monday-only SL distance. Tighter than the 125 used the rest of the week. |
| Tuesday (master) | OFF | Tuesday is disabled — Tuesday Special handles that day. |
| Wednesday (master) | ON | Trades Wednesday. |
| Enabled buy / sell Wednesday | ON / ON | Both directions allowed Wednesday. |
| Thursday (master) | OFF | Thursday is disabled — Thursday Special handles that day. |
| Friday (master) | ON | Trades Friday. |
| Enabled buy / sell Friday | ON / ON | Both directions allowed Friday. |
| Calculate | On each tick | Reacts intra-bar. Do not change. |
| Label | GFPB | Strategy label as it appears in NinjaTrader. |
NOTE: Even though the buy/sell sub-toggles for Tuesday and Thursday show as ON in the panel, both day masters (Tuesday, Thursday) are OFF, so the strategy will not fire on those days. The day master is the deciding switch — sub-toggles only matter when the day master is ON.
A more conservative, filtered version of GFPB. Same days (Mon, Wed, Fri), same entry/TP/SL geometry, same Monday SL override. The difference is internal: GFPB Precision applies an additional set of filters and will skip a signal when the day’s conditions don’t look right for taking the position. The result is less frequent trades than GFPB on the same days, with a tighter quality bar.
NOTE: Use case. If you want a lower-frequency, more selective version of GFPB, run Precision. The settings panel is virtually identical to GFPB, so audit the configuration the same way — the filtering happens internally.
| Setting | Value | Notes |
|---|---|---|
| Position1 — Quantity | 1 | Contracts on the first entry. |
| Position1 — Points | 50 | TP1 distance in points. |
| Position2 — Quantity | 1 | Contracts on the second entry. |
| Position2 — Points | 80 | TP2 distance in points. |
| StopLoss — Ratio | 1 | Stop-loss scaling. Leave at 1. |
| Enable Limit SL | ON | Master switch for the shared stop. |
| Limit Points | 125 | Distance of the shared stop, in points. |
| Enable Move SL (Trailing) | ON | Breakeven move enabled. |
| Trailing Mode | BreakEven | Single-shot move. |
| Long / Short | ON / ON | Both directions enabled. |
| Monday (master) | ON | Trades Monday. |
| Enabled special SL limit on Monday | ON | Monday-only SL override active. |
| Monday SL Limit Points | 75 | Monday SL is tightened to 75 points. |
| Tuesday (master) | OFF | Disabled — Tuesday Special covers this day. |
| Wednesday (master) | ON | Trades Wednesday. |
| Thursday (master) | OFF | Disabled — Thursday Special covers this day. |
| Friday (master) | ON | Trades Friday. |
| Calculate | On each tick | Reacts intra-bar. Do not change. |
| Label | GFPB Precision | Strategy label as it appears in NinjaTrader. |
Single-day strategy that runs Tuesday only. Same two-position structure as GFPB at 50 / 80 points, but the stop architecture is different: Tuesday Special uses a Stop Loss Filter (a points-based filter that blocks setups whose computed SL exceeds 90 points) plus a separate StopLoss Ratio block with a 125-point minimum. It also adds a Break Even rule that fires at 20 points. Unique among the four — it’s the only one that calculates on bar close.
| Setting | Value | Notes |
|---|---|---|
| Break Even — Point BE | 20 | Once price moves 20 points in profit, the stop is moved to breakeven. |
| Position1 — Quantity | 1 | Contracts on the first entry. |
| Position1 — Points | 50 | TP1 distance in points. |
| Position2 — Quantity | 1 | Contracts on the second entry. |
| Position2 — Points | 80 | TP2 distance in points. |
| Enable StopLoss By Points | ON | Activates the points-based SL filter. |
| Enable StopLoss Dynamic | OFF | Dynamic SL filter disabled (the points filter is used instead). |
| Stop Loss by point | 90 | Filter threshold. Setups whose computed SL exceeds 90 points are skipped, so the strategy avoids overly wide-stop trades. |
| Enable StopLoss Ratio | ON | Activates the secondary ratio-based SL component. |
| Ratio | 1 | Ratio scaling. Leave at 1. |
| Minimum | 125 | Minimum SL distance in points enforced by the ratio block. (Only valid for second half trade of 2.2A that can take. The first half almost always takes and caps at 90 pts.) |
| Long / Short | ON / ON | Both directions enabled. |
| Monday (master) | OFF | Not a Tuesday Special trading day. |
| Tuesday (master) | ON | Single trading day — Tuesday only. |
| Enabled buy / sell Tuesday | OFF / ON | Both directions allowed on Tuesday. |
| Wednesday / Thursday / Friday (master) | OFF | Not Tuesday Special trading days. |
| Calculate | On bar close | Evaluates once per 15-min candle close — only strategy in the family that does this. Do not change. |
| Label | Tuesday Special | Strategy label as it appears in NinjaTrader. |
NOTE: Tuesday Special’s Stop Loss Filter is unique to this strategy — the other three use a single Limit Points SL field. The filter is what gives Tuesday Special its more selective behaviour: by skipping wide-stop setups, it avoids the most exposed trades the day can produce.
Single-day strategy that runs Thursday only. Different shape from the other three: a single position (Position2 is disabled with Qty = 0) running 2 contracts on Position1 at a 125-point TP, and a tight 50-point stop. Trailing Move SL is OFF on this strategy.
| Setting | Value | Notes |
|---|---|---|
| Position1 — TakeProfit Mode | Points | TP measured in points. |
| Position1 — Quantity | 2 | Two contracts on the single active entry. |
| Position1 — Points | 125 | TP distance in points (further out than the 50/80 used by the rest of the family). |
| Position2 — Quantity | 0 | Position2 disabled. |
| Position2 — Points | 80 | Unused while Position2 Qty is 0. |
| StopLoss — StopLoss Mode | Points | Stop measured in points. |
| StopLoss — Ratio | 50 | Ratio used by this strategy is 50 (not 1 like the others). |
| Enable Limit SL | ON | Master switch for the shared stop. |
| Limit Points | 50 | Distance of the shared stop — tighter than the rest of the family. |
| Enable Move SL (Trailing) | OFF | Trailing breakeven move is OFF on Thursday Special. |
| Trailing Mode | BreakEven | Field is set but inactive while Enable Move SL is OFF. |
| Long / Short | ON / ON | Both directions enabled. |
| Monday / Tuesday / Wednesday (master) | OFF | Not Thursday Special trading days. |
| Thursday (master) | ON | Single trading day — Thursday only. |
| Enabled buy / sell Thursday | ON / ON | Both directions allowed Thursday. |
| Friday (master) | OFF | Not a Thursday Special trading day. |
| Calculate | On each tick | Reacts intra-bar. Do not change. |
| Label | Thursday Special | Strategy label as it appears in NinjaTrader. |
NOTE: Thursday Special is the odd one out. Single-position with 2 contracts at a 125 pt TP, a 50 pt stop, and no trailing/BE. Don’t copy the StopLoss Ratio (50) or Limit Points (50) values from this strategy into any of the others — they only make sense in Thursday Special’s configuration.
The fields below sit at the bottom of every strategy panel in the family. Apart from Calculate (covered above) and Label, they are identical across all four strategies and should not be changed.
| Setting | Value | Notes |
|---|---|---|
| Instrument | NQ JUN26 | Front-month NQ futures contract. |
| Price based on | Last | Use last-trade price. |
| Type / Value | Minute / 15 | 15-minute chart. The whole family is designed for this timeframe. |
| Days to load | 5 | Standard. |
| Trading hours | Use instrument settings | Standard. |
| Break at EOD | ON | Standard. |
| Account | (your account) | Point at the account you’re trading on. |
| Maximum bars look back | 256 | Standard. |
| Bars required to trade | 20 | Standard. |
| Start behavior | Wait until flat | Strategy waits to be flat before initialising. Standard. |
| Order fill resolution | Standard (Fastest) | Standard. |
| Fill limit orders on touch | OFF | Required. Do not turn ON. |
| Slippage | 0 | Standard. |
| Entries per direction | 1 | These strategies fire one position per direction at a time. Do not change. |
| Entry handling | All entries | Standard. |
Top-to-bottom panel order, by strategy: