Category: NinjaTrader | Last Updated: May 2026
Clients using the Replikanto setup will see the master account labelled SimMasterAccount. This article explains why it carries the “Sim” prefix.
The master account is run as a NinjaTrader simulation account by design. The primary reason is execution quality. A simulation account fills instantly at the requested price, without the latency, queue position, or order rejections that can occur when routing through a live broker connection. This produces the fastest and cleanest fills available.
“Sim” is NinjaTrader’s designation for any Lead Replikanto account. The label is purely a NinjaTrader-side naming convention — it does not change how the account behaves within the Replikanto setup.
SimMasterAccount runs as a NinjaTrader simulation account by design, chosen for the fastest and cleanest possible fills. The “Sim” prefix is simply NinjaTrader’s label for Lead Replikanto accounts.
For reference, the table below shows each SimMasterAccount tier with its corresponding contract allocation (TP1 / TP2 split) and daily loss limit. This is the canonical risk configuration applied to each Lead Replikanto account in NinjaTrader.
| Account Name | Contracts (TP1 / TP2) | Daily Loss Limit ($) |
|---|---|---|
| SimMasterAccount10k | 1 MNQ | $350 |
| SimMasterAccount20k | 1/1 MNQ | $700 |
| SimMasterAccount30k | 2/1 MNQ | $1,050 |
| SimMasterAccount40k | 2/2 MNQ | $1,400 |
| SimMasterAccount50k | 3/2 MNQ | $1,750 |
| SimMasterAccount60k | 3/3 MNQ | $2,100 |
| SimMasterAccount70k | 4/3 MNQ | $2,450 |
| SimMasterAccount80k | 4/4 MNQ | $2,800 |
| SimMasterAccount90k | 5/4 MNQ | $3,150 |
| SimMasterAccount100k | 5/5 MNQ | $3,500 |
| SimMasterAccount120k | 6/6 MNQ | $4,200 |
| SimMasterAccount140k | 7/7 MNQ | $4,900 |
| SimMasterAccount160k | 8/8 MNQ | $5,600 |
| SimMasterAccount180k | 9/9 MNQ | $6,300 |
| SimMasterAccount200k | 2 NQ | $7,000 |
| SimMasterAccount250k | 1/1 NQ + 3/2 MNQ | $8,750 |
| SimMasterAccount300k | 2/1 NQ | $10,500 |
| SimMasterAccount350k | 2/1 NQ + 3/2 MNQ | $12,250 |
| SimMasterAccount400k | 2/2 NQ | $14,000 |
| SimMasterAccount450k | 2/2 NQ + 3/2 MNQ | $15,750 |
| SimMasterAccount500k | 3/2 NQ | $17,500 |
| SimMasterAccount550k | 3/2 NQ + 3/2 MNQ | $19,250 |
| SimMasterAccount600k | 3/3 NQ | $21,000 |
| SimMasterAccount650k | 3/3 NQ + 3/2 MNQ | $22,750 |
| SimMasterAccount700k | 4/3 NQ | $24,500 |
| SimMasterAccount750k | 4/3 NQ + 3/2 MNQ | $26,250 |
| SimMasterAccount800k | 4/4 NQ | $28,000 |
| SimMasterAccount850k | 4/4 NQ + 3/2 MNQ | $29,750 |
| SimMasterAccount900k | 5/4 NQ | $31,500 |
| SimMasterAccount950k | 5/4 NQ + 3/2 MNQ | $33,250 |
| SimMasterAccount1000k | 5/5 NQ | $35,000 |
Micros (MNQ) are used through the $180k tier; Minis (NQ) take over from $200k. Mixed-tier accounts ($250k, $350k, $450k, …, $950k) layer a 3/2 MNQ overlay on top of the NQ base to fine-tune sizing.